<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope Lamps</title>
	<link>http://microscopelamps.biz</link>
	<description>All About Microscope Lamps</description>
	<pubDate>Mon, 28 May 2007 07:40:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Necessary Attributes of the Lamp Construction</title>
		<link>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-lamp-construction/</link>
		<comments>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-lamp-construction/#comments</comments>
		<pubDate>Mon, 28 May 2007 07:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Lamps]]></category>

		<guid isPermaLink="false">http://microscopelamps.biz/?p=10</guid>
		<description><![CDATA[1.There should be provision for focusing the source relative to the lamp condenser/diaphragm. 2.If the microscope requires different light sources, they should be easily interchangeable, ideally without upsetting the lamp alignment. 3.Lamp tilt, rotate, and distance from the microscope must be easily adjustable, and once set, should be sufficiently rigid to resist accidental misalignment. 4.Filters [...]]]></description>
			<content:encoded><![CDATA[<p>1.There should be provision for focusing the source relative to the lamp condenser/diaphragm. 2.If the microscope requires different light sources, they should be easily interchangeable, ideally without upsetting the lamp alignment. 3.Lamp tilt, rotate, and distance from the microscope must be easily adjustable, and once set, should be sufficiently rigid to resist accidental misalignment. 4.Filters etc. should be easily removable and replaceable, and preferably located well forward of the lamp condenser. 5.The condenser/diaphragm assembly should be easily removable, and its components easily separated for cleaning. 6.Focusing of the source should be possible without altering the distance of the lamp condenser from the microscope. 7.The lamp should not become too hot for comfortable handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-lamp-construction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Necessary Attributes of the Light Source</title>
		<link>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-light-source/</link>
		<comments>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-light-source/#comments</comments>
		<pubDate>Mon, 28 May 2007 07:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Lamps]]></category>

		<guid isPermaLink="false">http://microscopelamps.biz/?p=9</guid>
		<description><![CDATA[1.Its intensity should be continuously variable over the entire range required by the microscope without change in color, uniformity or effective size. 2.It must have the highest possible intensity (luminous flux emitted per unit area), distributed uniformly across its area.
]]></description>
			<content:encoded><![CDATA[<p>1.Its intensity should be continuously variable over the entire range required by the microscope without change in color, uniformity or effective size. 2.It must have the highest possible intensity (luminous flux emitted per unit area), distributed uniformly across its area.</p>
]]></content:encoded>
			<wfw:commentRss>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-light-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Necessary Attributes of the Lamp Condenser</title>
		<link>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-lamp-condenser/</link>
		<comments>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-lamp-condenser/#comments</comments>
		<pubDate>Mon, 28 May 2007 07:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Lamps]]></category>

		<guid isPermaLink="false">http://microscopelamps.biz/?p=8</guid>
		<description><![CDATA[1.It should have the highest possible aperture (lowest possible f number) for the efficient collection of light radiating from the source 2.It should be as powerful as possible in order to project the required filament image in the shortest possible distance. 3.It should have as large a diameter as possible to enable illumination of the [...]]]></description>
			<content:encoded><![CDATA[<p>1.It should have the highest possible aperture (lowest possible f number) for the efficient collection of light radiating from the source 2.It should be as powerful as possible in order to project the required filament image in the shortest possible distance. 3.It should have as large a diameter as possible to enable illumination of the large fields covered by low power objectives. 4.Its diaphragm should be close to the condenser field lens, and should be capable of closing down to a very small aperture &#8212; small enough to encroach upon the field of the highest power objective. 5.It should be well corrected for spherical aberration so that all light collected from the source is focused into a single image plane, and so that even a small source placed at its focus is capable of filling it evenly with light.</p>
]]></content:encoded>
			<wfw:commentRss>http://microscopelamps.biz/microscope-lamps/necessary-attributes-of-the-lamp-condenser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Microscope Lamp</title>
		<link>http://microscopelamps.biz/microscope-lamps/the-microscope-lamp/</link>
		<comments>http://microscopelamps.biz/microscope-lamps/the-microscope-lamp/#comments</comments>
		<pubDate>Mon, 28 May 2007 07:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Lamps]]></category>

		<guid isPermaLink="false">http://microscopelamps.biz/?p=7</guid>
		<description><![CDATA[One of the most essential part of the microscope is the microscope lamp. It is the next most significant part that a microscope user needs because it is the means by which it is illuminated. Microscope lamps come in a diversity of envelope shapes (cylindrical, rounded envelope), mounting fixtures (bayonet, screw-thread or pin base) and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most essential part of the microscope is the microscope lamp. It is the next most significant part that a microscope user needs because it is the means by which it is illuminated. Microscope lamps come in a diversity of envelope shapes (cylindrical, rounded envelope), mounting fixtures (bayonet, screw-thread or pin base) and filament configurations. The diminutive two-pin halogen lamp is extensively used in microscopes manufactured in Japan, the U.S. and Western Europe. It economically produces brilliant uniform illumination, has a small dimension and a longer life. More than a few different lamps or light sources are used in microscopes to deliver a high intensity, bright light for optimum viewing. For customary observation and photomicrography (photography through the microscope), a long life, low cost, incandescent tungsten halogen bulb is frequently used. The long-life xenon lamp, 75 to 150 watts, is another lamp often used due to its brightness, even output across the visual spectrum, and a color temperature that approximates daylight. When there is no internal light source, external ring illuminators are used. These typically use incandescent tungsten bulbs. While most modern microscopes have a built-in illumination system, the requirements of a freestanding lamp are considered in this article, on account of the greater flexibility of adjustment and alignment offered by this lamp type</p>
]]></content:encoded>
			<wfw:commentRss>http://microscopelamps.biz/microscope-lamps/the-microscope-lamp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
